Traditional Fixed | 3 Mo | 1 Yr | 5 Yr | 6-9 Yr | 10 Yr |
---|---|---|---|---|---|
Bank CD's | 0.55% | 1.25% | 2.45% | 2.50% | |
US Treasury's | 0.08% | 0.38% | 1.65% | 2.28% | |
MYGA (Tax Free Accum) | 2.60% | 3.00% - 7 Yr | 3.15% | ||
Corporate A | 0.23% | 1.06% | 2.51% | 3.52% | |
Market Linked | Mature | Max | Min Gtd | Crediting | Deadline (EDT) |
CD #1: Multi-index (115%) | 4.5 Yrs | No Cap | 0% | 115% of index | 6 PM Aug 19 |
Over last 4.5 years total return was 29.93% (6.65% APY) | |||||
CD #2: Multi-Index (140%) | 5.5 Yrs | No Cap | 0% | 140% of Index | 6 PM Aug 19 |
Over last 5.5 years total return was 51.65% (9.39% APY) | |||||
CD #3: Multi-Index (200%) | 7 Yr | No Cap | 0% | 210% of Index | 6 PM Aug 19 |
Over last 7 years total return was 89.17% (12.74%) | |||||
CD #$: 5 Multi-index (350%) | 10 Yr | No Cap | 0% | 350% of Index | 6 PM Aug 19 |
Over last 10 years total return was 198.41% (19.84%) |